The main page makes an argument. This page makes no argument at all — it is the full dataset behind it, organized for browsing: every CMS quality measure for the peer set, every county on an interactive map, every Kentucky hospital's rating. Same sources, same vintages, same methods; nothing here is new data, only more of it.
The story maps one measure — lung-cancer incidence. Here is the same map for nine, plus the underlying table for all 120 counties.
| County ▲ | Population ▼ | Lung cancer /100k ▼ | Cancer deaths /100k ▼ | Smoking % ▼ | Diabetes % ▼ | COPD % ▼ | Depression % ▼ | Uninsured % ▼ |
|---|---|---|---|---|---|---|---|---|
| Adair | 19,067 | 113.8 | 191.7 | 19.9 | 12.1 | 9.8 | 27.3 | 6.1 |
| Allen | 21,275 | 99.2 | 181 | 20.7 | 12.1 | 10 | 29 | 7.1 |
| Anderson | 24,224 | 85.7 | 172 | 20.6 | 11.4 | 9 | 28.4 | 7.1 |
| Ballard | 7,650 | 73.2 | 193.2 | 22.3 | 12.2 | 10.3 | 29.4 | 7.7 |
| Barren | 44,854 | 97.6 | 192.1 | 18.9 | 12.3 | 10.1 | 28.6 | 7.6 |
| Bath | 12,829 | 98.9 | 212.1 | 20.2 | 11.5 | 9 | 28.1 | 8.2 |
| Bell | 23,568 | 98.9 | 228.6 | 25.4 | 14.3 | 13.1 | 29.7 | 10.5 |
| Boone | 139,093 | 74.4 | 138.6 | 17.3 | 10.6 | 7.3 | 26.2 | 6.2 |
| Bourbon | 20,093 | 81 | 186 | 19.4 | 12.4 | 9.6 | 27.5 | 9.6 |
| Boyd | 48,110 | 88.6 | 185 | 19.7 | 12 | 9.3 | 29 | 9.1 |
| Boyle | 30,904 | 60 | 162.5 | 18.2 | 11.5 | 8.6 | 27.1 | 8.3 |
| Bracken | 8,452 | 116.6 | 180.8 | 19.4 | 11.9 | 9.5 | 29.1 | 8.8 |
| Breathitt | 13,351 | 100 | 210.3 | 24.4 | 13.1 | 12 | 30.9 | 9 |
| Breckinridge | 20,943 | 94.2 | 185.7 | 27.2 | 14 | 12.8 | 29.3 | 9 |
| Bullitt | 83,836 | 89.5 | 154.9 | 19.6 | 11 | 8.7 | 26.7 | 6.8 |
| Butler | 12,295 | 108.3 | 218.4 | 22 | 12.7 | 10.8 | 29.7 | 10.1 |
| Caldwell | 12,570 | 82.2 | 173.9 | 20.7 | 11.9 | 9.3 | 27.9 | 7.8 |
| Calloway | 37,685 | 85.6 | 204.8 | 16.3 | 11.8 | 8.7 | 28.6 | 7.1 |
| Campbell | 93,300 | 86.6 | 163.1 | 14.9 | 10.3 | 7.1 | 25.9 | 6.5 |
| Carlisle | 4,720 | 98.6 | 256.3 | 22.4 | 12.4 | 10 | 29.1 | 8.6 |
| Carroll | 10,938 | 103.7 | 204.7 | 22.2 | 12.9 | 10.6 | 28.7 | 8.6 |
| Carter | 26,395 | 101.8 | 210.6 | 21.5 | 12.8 | 10.6 | 29.6 | 8.2 |
| Casey | 15,920 | 82.4 | 198.1 | 25.7 | 14.2 | 13.8 | 30.9 | 8.4 |
| Christian | 73,037 | 85.1 | 195.1 | 21.3 | 13.9 | 9.9 | 26.5 | 9.4 |
| Clark | 37,061 | 82.6 | 180.3 | 19.6 | 11.6 | 8.9 | 27.8 | 7.2 |
| Clay | 19,913 | 113.4 | 255.4 | 27.4 | 14.6 | 13.8 | 29.7 | 13.8 |
| Clinton | 9,123 | 79.3 | 251.6 | 23.1 | 13.1 | 11.7 | 30.4 | 7.6 |
| Crittenden | 8,981 | 89.9 | 202.9 | 20.6 | 12.1 | 10.1 | 29.3 | 8.6 |
| Cumberland | 5,946 | 93.8 | 255.9 | 23.1 | 13.3 | 11.6 | 29.5 | 9.2 |
| Daviess | 103,222 | 83.4 | 178.8 | 19.2 | 11.4 | 9 | 29.2 | 7.1 |
| Edmonson | 12,269 | 89.3 | 178.2 | 23.2 | 12.3 | 10.8 | 29.7 | 8.9 |
| Elliott | 7,293 | 82.6 | 180 | 23 | 13.8 | 12.2 | 28.3 | 8.5 |
| Estill | 14,044 | 105.2 | 220.5 | 25.1 | 13.2 | 12.1 | 29.9 | 9.4 |
| Fayette | 320,347 | 66.4 | 145.9 | 16.4 | 11.5 | 7.6 | 25.5 | 6.2 |
| Fleming | 15,288 | 77.7 | 206.9 | 24.2 | 13 | 11.4 | 29.6 | 7.7 |
| Floyd | 34,978 | 119.6 | 233 | 23.1 | 12.7 | 10.9 | 31.7 | 8.6 |
| Franklin | 51,607 | 71.5 | 155.2 | 15.9 | 11.1 | 7.6 | 26.6 | 7.1 |
| Fulton | 6,382 | 112.6 | 221.6 | 27.3 | 15.7 | 13.2 | 28.2 | 10.3 |
| Gallatin | 8,763 | 117 | 198 | 20.4 | 12.2 | 9.5 | 28.4 | 8.4 |
| Garrard | 17,589 | 101.1 | 181.5 | 20.6 | 12.2 | 10.4 | 29.6 | 7.9 |
| Grant | 25,502 | 102.2 | 185.5 | 21.8 | 11.2 | 9.4 | 28 | 8.7 |
| Graves | 36,412 | 76.8 | 195.9 | 20.7 | 12.2 | 9.3 | 28.2 | 8.8 |
| Grayson | 26,631 | 113.1 | 221.1 | 21.2 | 12.5 | 10.9 | 27.8 | 10.6 |
| Green | 11,365 | 83 | 198.9 | 25.9 | 13.5 | 12.1 | 30.7 | 6.2 |
| Greenup | 35,403 | 72 | 179.1 | 19.9 | 11.7 | 9.6 | 29.1 | 6.1 |
| Hancock | 9,021 | 79.8 | 174.6 | 18.9 | 11.2 | 8.7 | 28 | 6.3 |
| Hardin | 111,862 | 83.2 | 185.4 | 17.4 | 12.1 | 8.4 | 26.6 | 7.5 |
| Harlan | 25,662 | 114.2 | 234.4 | 27.8 | 14.5 | 13.8 | 32.1 | 12 |
| Harrison | 19,103 | 101.3 | 193.6 | 20.6 | 11.5 | 9.1 | 27.9 | 6.7 |
| Hart | 19,600 | 100.1 | 197.3 | 24 | 13.5 | 11.8 | 29.8 | 10.3 |
| Henderson | 44,046 | 69.3 | 180.3 | 17.2 | 11 | 7.6 | 27.5 | 8 |
| Henry | 15,771 | 83.6 | 201.4 | 20.7 | 12.5 | 10.6 | 27.8 | 6.8 |
| Hickman | 4,422 | 68.4 | 178.2 | 20.2 | 11.7 | 9 | 28.2 | 6.4 |
| Hopkins | 44,812 | 76.6 | 174.8 | 21.8 | 13.2 | 11.1 | 28.6 | 7.7 |
| Jackson | 12,973 | 90.5 | 175.9 | 28 | 13.9 | 13.7 | 30.8 | 8.9 |
| Jefferson | 773,399 | 72 | 165.2 | 17 | 12 | 7.4 | 25.6 | 6.1 |
| Jessamine | 54,254 | 74.3 | 161 | 14.8 | 10.5 | 7.4 | 26.9 | 7 |
| Johnson | 22,244 | 98 | 200.9 | 26.9 | 13.5 | 12.8 | 31 | 10.3 |
| Kenton | 170,313 | 88.5 | 170.3 | 15.6 | 10.4 | 7.4 | 26.8 | 4.9 |
| Knott | 13,874 | 93.1 | 200.1 | 25.6 | 14.1 | 13.8 | 31.5 | 7.6 |
| Knox | 29,791 | 116.5 | 248.2 | 22.8 | 13.2 | 11.8 | 30.6 | 8.9 |
| Larue | 15,163 | 82 | 179.5 | 24.6 | 13 | 11.6 | 30.6 | 9.7 |
| Laurel | 62,885 | 92.7 | 196.4 | 21.3 | 12.6 | 10.7 | 28.9 | 7.9 |
| Lawrence | 16,109 | 110 | 249.5 | 22.1 | 12.9 | 11.3 | 29.5 | 10 |
| Lee | 7,261 | 83.7 | 240.3 | 29 | 16 | 14.7 | 29.9 | 11.1 |
| Leslie | 10,093 | 124.7 | 241.7 | 23.3 | 13.8 | 12.3 | 30.5 | 10.2 |
| Letcher | 20,893 | 87.2 | 207.5 | 21.2 | 12.7 | 10.6 | 31.7 | 9.6 |
| Lewis | 12,954 | 87.8 | 215.1 | 26.3 | 14.1 | 13 | 30.2 | 8.4 |
| Lincoln | 24,360 | 97.3 | 202.3 | 20.5 | 12.3 | 10.5 | 29 | 8 |
| Livingston | 8,963 | 126.6 | 220.3 | 19.4 | 11.5 | 8.8 | 28.7 | 7.4 |
| Logan | 27,877 | 83.3 | 187.6 | 17.8 | 12.1 | 9.2 | 27 | 6.9 |
| Lyon | 9,101 | 72 | 165.2 | 18.4 | 12.1 | 8.9 | 24.7 | 7.1 |
| Madison | 95,187 | 76.6 | 180.1 | 17.7 | 11.1 | 8.5 | 26.9 | 6.1 |
| Magoffin | 11,357 | 106.5 | 190.1 | 28.5 | 15.1 | 14.5 | 30.6 | 10.5 |
| Marion | 19,775 | 84.6 | 179 | 22.6 | 12.9 | 10.5 | 28.8 | 9.5 |
| Marshall | 31,777 | 82 | 189.3 | 19 | 10.9 | 9 | 29 | 7.9 |
| Martin | 11,095 | 101.2 | 203.5 | 29.5 | 15.3 | 14.2 | 29.8 | 11.9 |
| Mason | 16,930 | 94.9 | 192 | 22.5 | 12.2 | 10.2 | 28 | 6.6 |
| McCracken | 67,490 | 79.5 | 166.3 | 19.7 | 12.3 | 9.7 | 28 | 5.4 |
| McCreary | 16,701 | 122.7 | 228.4 | 25.2 | 15.1 | 13.5 | 29.7 | 11.7 |
| McLean | 9,105 | 99.4 | 177.5 | 19.9 | 11.3 | 9 | 28.1 | 6.5 |
| Meade | 30,001 | 105.4 | 171.6 | 19.3 | 11.2 | 8.6 | 27.8 | 7.9 |
| Menifee | 6,250 | 84.4 | 216.4 | 25.4 | 13.4 | 12.1 | 29.8 | 7.2 |
| Mercer | 22,902 | 83.3 | 197.5 | 17.1 | 11 | 8.6 | 27.1 | 8.7 |
| Metcalfe | 10,370 | 99.4 | 227.8 | 24.6 | 12.6 | 10.9 | 29.4 | 8.3 |
| Monroe | 11,355 | 84.4 | 234 | 22.2 | 12.2 | 10.2 | 28.6 | 9.3 |
| Montgomery | 28,367 | 113 | 194.3 | 21.7 | 12.1 | 10.5 | 29.7 | 7.3 |
| Morgan | 14,120 | 85.1 | 202.3 | 24.1 | 13 | 11.5 | 28.2 | 9 |
| Muhlenberg | 30,455 | 91.6 | 180.8 | 21.8 | 12.5 | 10.2 | 29.5 | 9 |
| Nelson | 47,392 | 86.6 | 198.5 | 16 | 10.4 | 7.6 | 26.4 | 7.2 |
| Nicholas | 7,805 | 69 | 185.1 | 21.5 | 12.4 | 10.6 | 29.1 | 7.9 |
| Ohio | 23,527 | 96.4 | 186.5 | 21.9 | 11.9 | 10.3 | 29 | 7.5 |
| Oldham | 69,431 | 58.1 | 140.4 | 12.6 | 9 | 5.6 | 24.5 | 4.7 |
| Owen | 11,290 | 87.4 | 165.1 | 21.3 | 11.6 | 9.8 | 28.3 | 6.4 |
| Owsley | 3,929 | 130.5 | 265.8 | 25.6 | 13.7 | 12.3 | 30 | 12.3 |
| Pendleton | 14,676 | 123.8 | 210.9 | 21.1 | 12.1 | 10.3 | 28.5 | 6.1 |
| Perry | 27,361 | 112 | 249.8 | 22.4 | 12.8 | 11.5 | 30.3 | 7.4 |
| Pike | 56,286 | 103.4 | 201.3 | 25.5 | 12.9 | 11.7 | 30.9 | 9.4 |
| Powell | 13,083 | 109.8 | 240.1 | 21.2 | 12 | 9.9 | 29.5 | 6.3 |
| Pulaski | 65,795 | 88 | 202.1 | 23.4 | 12.9 | 11.2 | 30.4 | 9.4 |
| Robertson | 2,229 | 107 | 111.1 | 24.4 | 13.2 | 11.8 | 30 | 8.8 |
| Rockcastle | 16,242 | 123.8 | 216.6 | 26 | 13.3 | 12.5 | 30.4 | 9.2 |
| Rowan | 24,388 | 81.8 | 186.8 | 20.8 | 13.2 | 11 | 30 | 7.1 |
| Russell | 18,178 | 98.1 | 210.4 | 25.6 | 13.7 | 13.2 | 30.7 | 8 |
| Scott | 59,099 | 66.4 | 161.5 | 15.8 | 10.5 | 7.5 | 26.4 | 4.8 |
| Shelby | 48,886 | 69.9 | 157 | 15.7 | 10.5 | 7.4 | 25.7 | 7.1 |
| Simpson | 19,949 | 84.4 | 190.6 | 19 | 11.6 | 8.7 | 27.5 | 6.9 |
| Spencer | 20,204 | 70.8 | 165 | 19.1 | 10.8 | 8.7 | 27.6 | 5.8 |
| Taylor | 26,407 | 84.4 | 217.5 | 20.5 | 11.8 | 9.4 | 27.6 | 7.7 |
| Todd | 12,404 | 82.4 | 208.5 | 23.2 | 13.7 | 11.4 | 28.6 | 9.4 |
| Trigg | 14,332 | 75.9 | 181.8 | 19.6 | 12.5 | 10.1 | 27.8 | 7.1 |
| Trimble | 8,539 | 96.1 | 165.8 | 19.7 | 11.2 | 9 | 27.7 | 5.7 |
| Union | 12,961 | 63.2 | 209.1 | 23.7 | 12.2 | 10.2 | 28.7 | 7.1 |
| Warren | 139,843 | 74.9 | 172.8 | 15.3 | 12.1 | 8 | 25.4 | 6.7 |
| Washington | 12,061 | 66.3 | 167.9 | 17.9 | 11.8 | 9 | 27.1 | 9.2 |
| Wayne | 19,681 | 82.4 | 178.3 | 25.9 | 14.2 | 13 | 29.9 | 10.3 |
| Webster | 12,726 | 75.2 | 189.8 | 22.9 | 12.8 | 10.5 | 28.6 | 7.7 |
| Whitley | 36,873 | 117.9 | 214.5 | 22 | 12.4 | 10.4 | 29.6 | 7.7 |
| Wolfe | 6,400 | 119.2 | 237.6 | 31 | 16.1 | 16.3 | 32.6 | 11.1 |
| Woodford | 27,062 | 63.2 | 166.5 | 12 | 10 | 6.6 | 25.7 | 4.5 |
Prevalence and direction for the chronic conditions CDC PLACES models at county level. Two things stand out. Diagnosed depression is the fastest-rising condition in UKHC's catchment — up 2.2 points in two release cycles to 29.0% of adults, roughly one adult in three-and-a-half. And the region's profile is moving in opposite directions at once: smoking (−4.2 pts) and uninsurance (−3.9 pts) are improving sharply, while depression, reported cancer history (+1.4), diabetes (+0.9), and obesity (+0.8) climb. The behavioral risk factors are receding; the diagnosed disease burden is not.
| Measure ▼ | Type ▼ | Catchment % ▼ | Rest of KY % ▼ | Δ 2022→2024 (pts) ▼ |
|---|---|---|---|---|
| Depression (diagnosed) | Diagnosis | 29 | 28.6 | +2.2 |
| Cancer (ever diagnosed, non-skin) | Diagnosis | 7.5 | 7.4 | +1.4 |
| Routine checkup, past year | Utilization | 76.8 | 76.5 | +1.2 |
| Diabetes | Diagnosis | 12.4 | 12.5 | +0.9 |
| Obesity | Diagnosis | 40.1 | 40.1 | +0.7 |
| Coronary heart disease | Diagnosis | 7.5 | 7.4 | +0.1 |
| Asthma (current) | Diagnosis | 11.6 | 11.5 | -0.1 |
| COPD | Diagnosis | 10.4 | 10.4 | -0.3 |
| Uninsured (18–64) | Access | 8 | 8.1 | -3.9 |
| Current smoking | Behavior | 21.3 | 21.6 | -4.2 |
Every measure extracted from CMS Care Compare for the eight academic medical centers — including the fifteen the main page doesn't chart. UK HealthCare is always the blue bar; the dashed line is the unweighted Kentucky acute-care average. Direction varies by measure and is noted on each chart.
The story benchmarks UK against seven peer academic medical centers. This is the rest of the state.
| Hospital ▼ | Location ▼ | County ▼ | CMS stars ▼ |
|---|---|---|---|
| Baptist Health Lagrange | La Grange, KY | Oldham | |
| Spring View Hospital | Lebanon, KY | Marion | |
| St Elizabeth Edgewood | Edgewood, KY | Kenton | |
| St Elizabeth Ft Thomas | Fort Thomas, KY | Campbell | |
| Baptist Health Lexington | Lexington, KY | Fayette | |
| Baptist Health Louisville | Louisville, KY | Jefferson | |
| Baptist Health Paducah | Paducah, KY | Mc Cracken | |
| Baptist Health Richmond | Richmond, KY | Madison | |
| Meadowview Regional Medical Center | Maysville, KY | Mason | |
| Owensboro Health Muhlenberg Community Hospital | Greenville, KY | Muhlenberg | |
| Saint Joseph Mount Sterling | Mount Sterling, KY | Montgomery | |
| University Of Kentucky Hospital | Lexington, KY | Fayette | |
| Adventhealthmanchester | Manchester, KY | Clay | |
| Baptist Health Corbin | Corbin, KY | Whitley | |
| Baptist Health Hardin | Elizabethtown, KY | Hardin | |
| Chi Saint Joseph Flaget Memorial Hospital | Bardstown, KY | Nelson | |
| Clark Regional Medical Center | Winchester, KY | Clark | |
| Ephraim Mcdowell Regional Medical Center | Danville, KY | Boyle | |
| Frankfort Regional Medical Center | Frankfort, KY | Franklin | |
| Georgetown Community Hospital | Georgetown, KY | Scott | |
| Harrison Memorial Hospital | Cynthiana, KY | Harrison | |
| King'S Daughters' Medical Center | Ashland, KY | Boyd | |
| Mercy Health - Lourdes Hospital | Paducah, KY | Mc Cracken | |
| Murray-Calloway County Hospital | Murray, KY | Calloway | |
| Owensboro Health Twin Lakes Medical Center | Leitchfield, KY | Grayson | |
| Saint Joseph Hospital | Lexington, KY | Fayette | |
| Saint Joseph London | London, KY | Laurel | |
| St Elizabeth Florence | Florence, KY | Boone | |
| T J Samson Community Hospital | Glasgow, KY | Barren | |
| Three Rivers Medical Center | Louisa, KY | Lawrence | |
| Uofl Health - Shelbyville Hospital | Shelbyville, KY | Shelby | |
| Whitesburg Arh Hospital | Whitesburg, KY | Letcher | |
| Baptist Health Deaconess Madisonville | Madisonville, KY | Hopkins | |
| Bourbon Community Hospital | Paris, KY | Bourbon | |
| Deaconess Henderson Hospital | Henderson, KY | Henderson | |
| Harlan Arh Hospital | Harlan, KY | Harlan | |
| Hazard Arh Regional Medical Center | Hazard, KY | Perry | |
| Highlands Arh Regional Medical Center | Prestonsburg, KY | Floyd | |
| Lake Cumberland Regional Hospital | Somerset, KY | Pulaski | |
| Norton Hospitals, Inc | Louisville, KY | Jefferson | |
| Owensboro Health Regional Hospital | Owensboro, KY | Daviess | |
| Paintsville Arh Hospital | Paintsville, KY | Johnson | |
| Rockcastle County Hospital, Inc. | Mount Vernon, KY | Rockcastle | |
| Saint Joseph East | Lexington, KY | Fayette | |
| St Claire Regional Medical Center | Morehead, KY | Rowan | |
| Taylor Regional Hospital | Campbellsville, KY | Taylor | |
| The Medical Center (Bowling Green) | Bowling Green, KY | Warren | |
| The Medical Center At Russellville | Russellville, KY | Logan | |
| Tristar Greenview Regional Hospital | Bowling Green, KY | Warren | |
| Tug Valley Arh Regional Medical Center | South Williamson, KY | Pike | |
| Uofl Health - Jewish Hospital And Mary & Elizabeth Hospital | Louisville, KY | Jefferson | |
| Jackson Purchase Medical Center | Mayfield, KY | Graves | |
| Jennie Stuart Medical Center | Hopkinsville, KY | Christian | |
| Middlesboro Arh Hospital | Middlesboro, KY | Bell | |
| Monroe County Medical Center | Tompkinsville, KY | Monroe | |
| Pikeville Medical Center | Pikeville, KY | Pike | |
| Pineville Community Health Center, Inc | Pineville, KY | Bell | |
| University Of Louisville Hospital | Louisville, KY | Jefferson | |
| Tj Health Columbia | Columbia, KY | Adair | not rated |
Sources, vintages, measurement windows, and limitations are documented on the methods section of the main page. Commonwealth Signal is an independent analytics portfolio project by Dan Weingart — not affiliated with, endorsed by, or produced for the University of Kentucky or UK HealthCare.